Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 2121 |
| Width | 2.5500 |
| Other Features | DESIGNED FOR .300 AAC BLACKOUT |
| Length | 3.5500 |
| Jacketed | Yes |
| Height | 1.5500 |
| Dimension | 1.55 X 2.55 X 3.55 |
| Diameter | .308 |
| Bullets per Box | 100 |
| Grains | 125 |
| Bullet Type | HOLLOW POINT FLAT BASE MATCH |
| Boxes Per Case | 5 |
| Caliber/Gauge | |
| Quantity | 100 |
| Sectional Density | 0.188 |







There are no reviews yet.