Additional information
| UPC | 658175123415 |
|---|---|
| Manufacturer | ATN |
| Manufacturer Part Number | TIWSTLTV650X |
| Adjustable Parallax | No |
| Dimension | 3.00 X 4.00 X 14.70 |
| Finish | BLACK MATTE |
| Front Lens (mm) | 0 |
| Height | 3 |
| Length | 14.7000 |
| Length (in) | 0 |
| Lens Caps Included | No |
| Power | 3-9 |
| Target Turrets | No |
| Optics Type | THERMAL |
| Weight (oz) | 0 |
| Width | 4 |
| Resolution | 640×480, 12 Micron, 60 fps |
| Weight | 1.40 lbs |
| Objective | 50mm |
| Magnification | 4-12x |
| Battery Life | 9+ hrs |
| Battery Size | Li-ion |
| Controls | Manual |
| Field of View | 8.80 x 6.60 Degrees |
| Focus Range | 1670 Meters |
| Reticle | Multiple |
| Subcategory | Night Vision & Thermal Optics |
| Model | THOR LTV |
| Color | Black |
| Description | Thermal Optic |







There are no reviews yet.