Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.35 X 8.60 X 45.25 | |
| Height | 3.3500 | |
| Width | 8.6000 | |
| Length | 45.2500 | |
| GAUGE | 20 | |
| ACTION TYPE | PUMP | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 6 | |
| METAL FINISH | COLORED | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 45.5000 | |
| CHECKERING | N | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | BLACK | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | NO | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLACK | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | OPTIMA THREADS | |
| 26″ BBL FIBER BEAD 3 CHOKES | ||
| 18.5″ RAMPED SIGHT CYLINDER | ||
| FIXED CHOKE TUBE | ||
| MAG TUBE THREAD REM 870 | ||
| RED DOT OPTICS AND RAIL CUT | ||
| INTO RECEIVER | ||








There are no reviews yet.