Additional information
| UPC | 658175116424 |
|---|---|
| Manufacturer | ATN |
| Manufacturer Part Number | DGWSXS309LTV |
| Width | 6.4500 |
| Weight | 1.6 lbs |
| Power Supply | INTERNAL LI ION BATTERY |
| Other Features | DAY/NIGHT MODE. RECORDS HD |
| Magnification | 3-9x |
| Length | 16.5500 |
| Exit Pupil | 0 |
| Export | No |
| IR Indicator | No |
| Height | 4.1500 |
| Generation | SMART HD OPTICS |
| Field of View | 460 |
| Eye Relief | 90 |
| Battery Life | 10 |
| Diopter Adjustment | 0 |
| Dimension | 12.2"X2.2"X2.2" |
| Controls | YES |
| Resolution | 1280X720 |
| Objective | 30mm |
| Battery Size | Li-ion |
| Color | Black |
| Model | X-Sight LTV |
| Power | 3-9X |
| Size | 30mm |
| Subcategory | Night Vision & Thermal Optics |
| Product Type | Rifle Scope |
| Reticle | Multiple |
| Tube Size | 30MM |
| Finish | Black |







There are no reviews yet.