Description
| PRODUCT SPECIFICATIONS: | ||
| GAUGE | 12 | |
| LENGTH IN INCHES | 3 | |
| DRAM OR VELOCITY | 1550 FPS. | |
| OUNCES OF SHOT | nan | |
| SHOT SIZE | SLUG | |
| SHELLS PER BOX | 0.0000 | |
| BOXES PER CASE | 0.0000 | |
Utah FAST | Utah’s One Stop Shop
$25.79
BARNES VOR-TX 12GA 3″ 438GR – EXPANDER TIP SLUG 5RD 20BX/CS
In stock

| PRODUCT SPECIFICATIONS: | ||
| GAUGE | 12 | |
| LENGTH IN INCHES | 3 | |
| DRAM OR VELOCITY | 1550 FPS. | |
| OUNCES OF SHOT | nan | |
| SHOT SIZE | SLUG | |
| SHELLS PER BOX | 0.0000 | |
| BOXES PER CASE | 0.0000 | |
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 20737 |
| Boxes Per Case | 0 |
| Caliber/Gauge | |
| DRAM | 1550 FPS. |
| Length (in) | 3 |
| Units per Box | 0 |
| Shot Size | SLUG |
| Model | |
| Subcategory | Shot Shell Ammunition |
| Product Type | Slug |
| Units per Case | 100 |
| Length | 3'' |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.