Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.00 X 3.65 X 2.60 | |
| Height | 1.0000 | |
| Width | 3.6500 | |
| Length | 2.6000 | |
| GAUGE | 20 | |
| LENGTH IN INCHES | 2.75 | |
| DRAM OR VELOCITY | 1800 FPS. | |
| OUNCES OF SHOT | nan | |
| SHOT SIZE | SLUG | |
| SHELLS PER BOX | 5.0000 | |
| BOXES PER CASE | 20.0000 | |
Utah FAST | Utah’s One Stop Shop
$23.89
BARNES VOR-TX 20GA 2.75″ 250GR – EXPANDER TIP SLUG 5RD 20BX/CS
In stock

| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.00 X 3.65 X 2.60 | |
| Height | 1.0000 | |
| Width | 3.6500 | |
| Length | 2.6000 | |
| GAUGE | 20 | |
| LENGTH IN INCHES | 2.75 | |
| DRAM OR VELOCITY | 1800 FPS. | |
| OUNCES OF SHOT | nan | |
| SHOT SIZE | SLUG | |
| SHELLS PER BOX | 5.0000 | |
| BOXES PER CASE | 20.0000 | |
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 20735 |
| Boxes Per Case | 20 |
| Dimension | 1.00 X 3.65 X 2.60 |
| DRAM | 1800 FPS. |
| Caliber/Gauge | |
| Height | 1 |
| Length | 2.6000 |
| Length (in) | 2.75 |
| Units per Box | 5 |
| Shot Size | SLUG |
| Width | 3.6500 |
| Units per Case | 100 |
| Product Type | Slug |
| Subcategory | Shot Shell Ammunition |
| Model | |
| Grains | 250Gr |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.