Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 3.35 X 6.40 | |
| Height | 1.5500 | |
| Width | 3.3500 | |
| Length | 6.4000 | |
| GAUGE | 12GA | |
| CHOKE/ID | MODIFIED | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | MOBIL | |
Utah FAST | Utah's One Stop Shop
$42.56
BERETTA MOBILCHOKE VICTORY – 12GA. MODIFIED EXTENDED 1″
In stock

| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 3.35 X 6.40 | |
| Height | 1.5500 | |
| Width | 3.3500 | |
| Length | 6.4000 | |
| GAUGE | 12GA | |
| CHOKE/ID | MODIFIED | |
| FLUSH OR EXTENDED | EXTENDED | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | MOBIL | |
| UPC | 082442807751 |
|---|---|
| Manufacturer | Beretta |
| Manufacturer Part Number | JCMEV15 |
| Width | 3.3500 |
| Thread Pattern | MOBIL |
| Material | STAINLESS STEEL |
| Length | 6.4000 |
| Height | 1.5500 |
| Caliber/Gauge | 12 Gauge |
| Flush or Extended | EXTENDED |
| Dimension | 1.55 X 3.35 X 6.40 |
| Choke Type | Modified |
| ConstrictionDiameter | .018 |
| Configuration | MobilChoke |
| Constriction Type | Modified |
| Finish | Silver w/Colored Band |
| Ported | No |
| Product Type | Extended |
| Approved | Steel,Lead,Non-Tox |
| Chokes Included | 1 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.