Additional information
| UPC | 855959001178 |
|---|---|
| Manufacturer | Bond Arms |
| Manufacturer Part Number | BACD45/410 |
| Ambidextrous Safety | No |
| Barrel Length | 3 |
| Number of Magazines | 0 |
| Color | STAINLESS |
| Action | Break Action |
| Sights Type | FIXED |
| Weight (oz) | 19 |
| Width | 8.2500 |
| Caliber/Gauge | .45LC/.410 |
| Dimension | 3.15 X 8.25 X 10.50 |
| Drilled and Tapped | No |
| Finish | Stainless |
| Frame Color | STAINLESS |
| Frame Material | Stainless Steel |
| Height | 3.1500 |
| Length | 10.50 |
| Capacity | 2 |
| Grip Material | WOOD |
| Weight Range | 16 oz to 31.99 oz |
| Weight | 19 oz |
| Product Type | Derringer |
| Sights | Blade Front/Fixed Rear |
| Safety | Crossbolt |
| Overall Length | 5.50" |
| Finish Type | STAINLESS |
| Barrel Length Range | 3" to 3.99" |
| Shipping Weight | 2.1 |
| Illuminated Reticle | No |
| Grip Type | Wood |
| Frame | Steel Frame |
| Chamber Size | 2.5" |
| Scope Cover Included | No |
| Package Width | 8.0 |
| Package Length | 10.5 |
| Package Height | 3.0 |
| ATF Type | Pistol |
| ATF Model | Cowboy Bond Defender |
| ATF Manufacturer | Bond Arms |
| Adjustable Objective | No |







There are no reviews yet.