Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 039011218 |
| Barrel Length | 18.5000 |
| Caliber/Gauge | |
| Checkering | YES |
| Detachable Magazine | Yes |
| Dimension | 3.65 X 9.95 X 50.45 |
| Height | 3.6500 |
| Hinged Floorplate | No |
| Length | 50.4500 |
| Capacity | 10 |
| Finish Type | Blued |
| Color | Black |
| Other Features | DRILLED & TAPPED, |
| Overall Length | 44.6000 |
| Stock Color | WOOD |
| Sights | No |
| Recoil Pad | Yes |
| Rate of Twist | 1:12" |
| Stock Material | WALNUT |
| Swivel Studs | YES |
| Action | Semi-Auto |
| ATF Type | SPORTING RIFLE |
| Weight | 7.37 |
| Weight (lbs) | 7.37 |
| Width | 9.9500 |
| Barrel Description | Fluted |
| Barrel Length Range | 18" to 18.99" |
| Material | ALUMINUM ALLOY |
| Stock Description | Adj Shim |
| Stock Finish Group | Brown |
| Weight Range | 7 lbs to 7.99 lbs |
| Number of Magazines | 1 10 rd. |
| Finish | MATTE BLUED |
| Receiver Description | Matte Black Alloy |
| Shipping Weight | 0.0 |
| Grip Material | Wood Stock |
| Product Type | Rifle |
| Scope Cover Included | False |
| Receiver | Matte Black Alloy |
| Drilled and Tapped | True |
| Additional Feature 2 | QD Sling Cups |
| Additional Feature 3 | Steel Fluted Barrel |
| Adjustable Objective | False |
| Illuminated Reticle | False |
| Additional Feature 1 | Lightweight Alloy Receiver |







There are no reviews yet.