Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 966CC |
| Boxes Per Case | 8 |
| Width | 2.9000 |
| Muzzle Velocity (fps) | 1235 FPS. |
| Units per Box | 400 |
| Length | 6 |
| Height | 2.8500 |
| Dimension | 2.85 X 2.90 X 6.00 |
| Caliber/Gauge | |
| Grains | 40 GRAINS |
| Bullet Type | LEAD SOLID |
| Units per Case | 3200 |
| Product Type | Round Nose |
| Subcategory | Rimfire Ammunition |
| Model |








There are no reviews yet.