Additional information
| UPC | 076683052209 |
|---|---|
| Manufacturer | CCI Ammunition |
| Manufacturer Part Number | 5220 |
| Caliber/Gauge | .40SW |
| Width | 2.8500 |
| Reloadable | No |
| Length | 5.7500 |
| Height | 1.4500 |
| Dimension | 1.45 X 2.85 X 5.75 |
| Units per Box | 50 |
| Grains | 180 GRAINS |
| Bullet Type | FULL METAL JACKETED |
| Boxes Per Case | 20 |
| Muzzle Velocity (fps) | 985 fps |
| Muzzle Energy | 388 ft lbs |
| Case Material | Brass |
| Application | Target Shooting |
| Subcategory | Handgun Ammunition |
| Product Type | Full Metal Jacket |
| Units per Case | 1000 |
| Model | Blazer Brass |







There are no reviews yet.