Additional information
| UPC | 8053800941594 |
|---|---|
| Manufacturer | Chiappa Firearms |
| Manufacturer Part Number | 340.302 |
| Caliber/Gauge | .38 SPECIAL |
| Grip Material | Black Hogue Micarta |
| Hammer Style | Exposed |
| Weight Range | 2 lbs to 2.99 lbs |
| Weight | 2.90 lbs |
| Sights | Airstocrat Front & Rear |
| Overall Length | 10.50" |
| Barrel Length Range | 6" to 6.99" |
| Barrel Length | 6" |
| Barrel Finish | Gray PVD |
| Capacity | 6 |
| Action | Double / Single Action |
| Cylinder Finish | Gray PVD |
| Frame Description | Aluminum Frame |
| Adjustable Objective | False |
| ATF Manufacturer | CHIAPPAFIREARMS/CHIAPPAFIREARM |
| ATF Model | Rhino 60DS |
| Finish Type | Applied Finish |
| Finish | Grey PVD |
| Drilled and Tapped | False |
| ATF Type | Revolver |
| Scope Cover Included | False |
| Product Type | Revolver |
| Sights Type | Adjustable Sights |
| Shipping Weight | 5.15 |
| Package Width | 9.2 |
| Package Length | 12.4 |
| Package Height | 2.5 |
| Illuminated Reticle | False |
| Grip Type | Synthetic |
| Frame | Alloy Frame |







There are no reviews yet.