Description
FEATURES:
| Caliber | .38-55 Winchester |
| Action | Lever |
| Magazine Capacity | 5 rounds |
| Stock Material | Walnut |
| Stock Color | Wood |
| Metal Finish | Case colored/hardened |
| Metal Color | Blued |
| Twist | 1:12″ |
| Weight | 7 lbs |
| Overall Length | 38″ |
| Barrel Length | 20″ |
Cresent steel butt plate
Blade front sight
Semi- Buckhorn rear sight
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.15 X 8.85 X 46.40 | |
| Height | 2.1500 | |
| Width | 8.8500 | |
| Length | 46.4000 | |
| CALIBER | 38-55 WIN | |
| TYPE ACTION | LEVER | |
| RATE OF TWIST | 1:12″ | |
| METAL FINISH | CASE COLORED/HARDENED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 38.0000 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 7 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | CRESENT STEEL BUTT PLATE, | |
| BLADE FRONT SIGHT, | ||
| SEMI-BUCKHORN REAR SIGHT, | ||







There are no reviews yet.