PRODUCT SPECIFICATIONS: | ||
Dimension | 3.05 X 4.00 X 4.60 | |
Height | 3.0500 | |
Width | 4.0000 | |
Length | 4.6000 | |
OPTIC FOOTPRINT | SHIELD/RMSc | |
POWER | 1X | |
FINISH | BLACK MATTE | |
DOT SIZE IN MOA | 3 | |
LENGTH IN INCHES | 0.0000 | |
WEIGHT IN OUNCES | 0.0000 | |
FRONT LENS IN MM | 0.0000 | |
OTHER FEATURES: | BOTTOM ACCESSIBLE BATTERY | |
COMPARTMENT W/10,000 HOURS | ||
BATTERY LIFE,STANDARD MOUNTING | ||
INTERFACE,AMBIENT LIGHT SENSOR | ||
,FOR COMPACT FIREARMS | ||
NO SALE TO GUAM | ||
NO SALE TO PUERTO RICO |
UPC | 850013143825 |
---|---|
Manufacturer | Crimson Trace |
Manufacturer Part Number | 0101800 |
Power | 1X |
Weight (oz) | 0 |
Width | 4 |
Other Features | BOTTOM ACCESSIBLE BATTERY |
Optic Footprint | SHIELD/RMSc |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (Guam) | NO SALE TO GUAM |
Dimension | 3.05 X 4.00 X 4.60 |
Dot Size | 3 |
Finish | BLACK MATTE |
Front Lens (mm) | 0 |
Height | 3.0500 |
Length | 4.6000 |
Length (in) | 0 |
Weight | 0.96 oz |
Reticle | 3 MOA Red Dot |
Proofs | IPX4 Waterproof/Shock/Impact Resistant |
Optic Coating | Fully Multi-Coated |
Magnification | 1x |
Field of View | Unlimited |
Battery Size | CR1632 |
Adjustment Size | Friction Adjusted |
Windage Elevation | Adjustable |
Product Type | Reflex |
Subcategory | Red Dot Sights & Non-Magnified Optics |
Model | RAD Micro |
MOA | 3 MOA |
Color | Black |
Finish Type | Black |
Package Height | 3.0 |
Package Length | 5.0 |
Package Width | 4.0 |
Scope Cover Included | No |
Shipping Weight | 1.3 |
Illuminated Reticle | Yes |
Drilled and Tapped | No |
Additional Feature 1 | Bottom Battery Compartment |
Additional Feature 2 | Shield RMS Footprint |
Additional Feature 3 | Free Batteries For Life |
Adjustable Objective | No |
Power Supply | (1) CR 1632 Lithium Battery |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.