Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | GFYPB |
| Action | Pump Action |
| Additional Feature 1 | MKA 1919 Magazine |
| Additional Feature 2 | Top Picatinny Rail |
| Adjustable Objective | False |
| Barrel Length | 18.5" |
| Caliber/Gauge | |
| Capacity | 5 + 1 |
| Chamber Size | 3" Chamber |
| Choke Type | Mobil Choke (MOD) |
| Drilled and Tapped | False |
| Finish | Black Cerakote |
| Finish Type | Black |
| Illuminated Reticle | False |
| Grip Type | Black Synthetic |
| Number of Magazines | 1 5 rd. |
| Overall Length | 28.5" |
| Scope Cover Included | False |
| Weight | 0.0 |
| Shipping Weight | 0.0 |
| Sights | Flip Up Front and Rear |
| Sights Type | Adjustable Sights |
| Grip Material | Tactical Stock Black Synthetic |
| Product Type | Shotgun |







There are no reviews yet.