Additional information
| UPC | 810047071594 |
|---|---|
| Manufacturer | Holosun |
| Manufacturer Part Number | EPS-CARRY-GR-MRS |
| Optic Footprint | SHIELD/RMSc |
| Other Features | 2MOA DOT W/ 32MOA RING, MULTI |
| Power Source | 1-CR1620 BATTERY |
| Reticle | 2 MOA DOT |
| Product Type | HOLOGRAPHIC |
| Weight (oz) | 0 |
| Width | 3.7000 |
| Mount Type | LOW INDEXING LUGS |
| Length | 4.8000 |
| Height | 2.5000 |
| Dot Size | 2 |
| Color | BLACK MATTE |
| Dimension | 2.50 X 3.70 X 4.80 |
| Windage Elevation | Adjustable |
| Adjustment Size | 1.50 MOA |
| Battery Size | CR1620 |
| Weight | 1.0 oz |
| Eye Relief | Unlimited |
| Magnification | 1x |
| Objective | 0.58" x 0.77" |
| Optic Coating | Multi-Coated |
| Proofs | IPX8 Waterproof |
| Subcategory | Red Dot Sights & Non-Magnified Optics |
| Size | 2 MOA Dot with 32 MOA Circle |
| Description | Solar with Internal Battery |
| Finish | Matte |
| MOA | 2 MOA |
| Model | EPS |
| Power | 1X |







There are no reviews yet.