Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 81000554 |
| Accessories | 4 Magazines |
| Action | Semi-Auto |
| Additional Feature 1 | Interchangeable Grip Panels |
| Additional Feature 2 | Ambi Mag Release |
| Additional Feature 3 | Optics Ready Slide |
| Adjustable Objective | False |
| ATF Manufacturer | HECKLER & KOCH GMBH / HKI |
| ATF Model | VP9 Match |
| ATF Type | Pistol |
| Barrel Length | 5.51" |
| Caliber/Gauge | |
| Capacity | 10 |
| Color | Black |
| Drilled and Tapped | False |
| Finish | Black |
| Finish Type | Black |
| Frame | Polymer Frame |
| Grip Material | Interchangeable |
| Height | 3.5 |
| Illuminated Reticle | False |
| Length | 13.5 |
| Material | Polymer |
| Model | |
| Number of Magazines | 4 10 rd. |
| Overall Length | 7.34" |
| Package Height | 3.25 |
| Package Length | 13.0 |
| Package Width | 10.25 |
| Product Type | Semi-Auto Pistol |
| Scope Cover Included | False |
| Shipping Weight | 4.3 |
| Sights | 3 Dot |
| Sights Type | Night Sights |
| Size | Full Size |
| Subcategory | Pistols – Polymer Frame |
| Weight | 4.3 |
| Width | 11 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Optic Footprint | PROPRIETARY SLIDE CUT |
| Other Features | AMBIDEXTROUS CONTROLS, |
| Weight (oz) | 24.1600 |
| Frame Material | Polymer |
| Frame Color | Black |
| Ambidextrous Safety | No |
| Dimension | 3.30 X 10.90 X 13.25 |








There are no reviews yet.