Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 81001211 |
| Ambidextrous Safety | No |
| Barrel Length | 4.0900 |
| Finish | COLORED |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 15 |
| Length | 11.4500 |
| Height | 3.2500 |
| Grip Material | POLYMER |
| Frame Material | Polymer |
| Frame Color | Black |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Drilled and Tapped | No |
| Dimension | 3.25 X 8.40 X 11.45 |
| Caliber/Gauge | |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Number of Magazines | 2 |
| Width | 8.4000 |
| Weight (oz) | 26.5600 |
| Weight | 26.5600 |
| Sights Type | FIXED |
| Action | Semi-Auto |
| Color | Black |
| Other Features | AMBIDEXTROUS CONTROLS, |
| Optic Footprint | PROPRIETARY SLIDE CUT |
| Slide Description | Optic Ready/Serrated |
| Safety | Firing Pin/Trigger Block |
| Frame Finish | Black |
| Product Type | Striker Fired |
| Subcategory | Pistols – Polymer Frame |
| Size | Compact |
| Sights | Tritium Night Sights |
| Model | |
| Material | Polymer |
| Description | Optics Ready |
| Accessories | 2 Magazines |
| Scope Cover Included | False |
| Shipping Weight | 0.0 |
| Rate of Twist | 1-in-9.8" |
| Overall Length | 7.34" |
| Additional Feature 1 | Optics Ready Slide |
| Additional Feature 2 | Ambidextrous Controls |
| Additional Feature 3 | Interchangeable Grip Panels |
| Adjustable Objective | False |
| Finish Type | Black |
| Frame | Polymer Frame |
| Illuminated Reticle | False |







There are no reviews yet.