Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 82300 |
| Grains | 285 GRAINS |
| Width | 4.6000 |
| Reloadable | Yes |
| Length | 6.5500 |
| Height | 1.50 |
| Dimension | 1.50 X 4.60 X 6.55 |
| Units per Box | 20 |
| Caliber/Gauge | |
| Bullet Type | POLYMER TIPPED |
| Boxes Per Case | 6 |
| Muzzle Velocity (fps) | 2745 fps |
| Muzzle Energy | 4768 ft lbs |
| Case Material | Brass |
| Application | Target Shooting |
| Units per Case | 120 |
| Product Type | ELD Match |
| Subcategory | Rifle Ammunition |
| Model |







There are no reviews yet.