Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 80711 |
| Caliber/Gauge | |
| Width | 4 |
| Reloadable | Yes |
| Length | 6.50 |
| Height | 1.4000 |
| Dimension | 1.40 X 4.00 X 6.50 |
| Units per Box | 20 |
| Grains | 180 GRAINS |
| Bullet Type | POLYMER TIPPED |
| Boxes Per Case | 10 |
| Application | Target Shooting |
| Case Material | Brass |
| Muzzle Energy | 3439 ft lbs |
| Muzzle Velocity (fps) | 2975 fps |
| Model | |
| Subcategory | Rifle Ammunition |
| Product Type | ELD Match |
| Units per Case | 200 |







There are no reviews yet.