Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 9240T |
| Bullet Type | JHP-BOAT TAIL |
| Boxes Per Case | 5 |
| Grains | 210 |
| Bullets per Box | 50 |
| Diameter | .308 |
| Dimension | 1.25 X 2.55 X 3.55 |
| Width | 2.5500 |
| Other Features | MATCHKING SERIES |
| Length | 3.5500 |
| Jacketed | Yes |
| Height | 1.2500 |
| Caliber/Gauge | |
| Quantity | 50 |
| Sectional Density | 0.316 |







There are no reviews yet.