Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 56719 |
| Height | 1.9000 |
| Jacketed | Yes |
| Length | 3.6000 |
| Width | 2.4500 |
| Diameter | .308 |
| Bullets per Box | 50 |
| Grains | 150 |
| Dimension | 1.90 X 2.45 X 3.60 |
| Bullet Type | SPITZER BOAT TAIL |
| Boxes Per Case | 3 |
| Weight | 150 gr |
| Sectional Density | .226 |
| Cannelure | No |
| Coefficient | .435 |
| Core Material | Lead |
| Jacket Material | Copper |
| Overall Length | 1.230" |
| Quantity | 50 Per Box |
| Bullet Tip Material | Polymer |
| Bullet Diameter | .308 |
| Bullet Caliber | |
| Units per Box | 50 |
| Product Type | AccuBond |
| Subcategory | Bullets |
| Model | |
| Material | Copper, Alloy, Lead |
| Caliber/Gauge |







There are no reviews yet.