Additional information
| UPC | 810119010346 |
|---|---|
| Manufacturer | Pulsar |
| Manufacturer Part Number | PL76563U |
| Dimension | 3.80 X 5.60 X 15.80 |
| Exit Pupil | 0 |
| Eye Relief | 50 |
| Field of View | 12.4000 |
| Finish | BLACK MATTE |
| Front Lens (mm) | 0 |
| Height | 3.8000 |
| IR Indicator | No |
| Length | 15.8000 |
| Length (in) | 0 |
| Lens Caps Included | No |
| Magnification | 2-16 |
| Other Features | MOUNTS ON STANDARD 30MM RINGS |
| Power | 2 |
| Power Supply | DUAL LI-ION B-PACK MINI |
| Diopter Adjustment | -3/+5 |
| Adjustable Parallax | No |
| Resolution | 640X480 |
| Range of Focus | 1800 |
| Target Turrets | No |
| Optics Type | THERMAL |
| Weight | .97 |
| Weight (oz) | 0 |
| Width | 5.6000 |
| Objective | 35mm |
| Focus Range | 1750 Meters |
| Controls | Manual |
| Battery Size | APS 5T |
| Battery Life | 9+ hrs |
| Color | Black |
| Model | Talion XG35 |
| Reticle | Multiple |
| Size | 30mm |
| Subcategory | Night Vision & Thermal Optics |
| Product Type | Thermal Weapon Sight |







There are no reviews yet.