Additional information
| UPC | 840284900296 |
|---|---|
| Manufacturer | Pulsar |
| Manufacturer Part Number | PL76555 |
| Magnification | 3-12 |
| Width | 6.3500 |
| Weight (oz) | 0 |
| Weight | 26.5 OZ |
| Optics Type | THERMAL |
| Target Turrets | No |
| Resolution | 320X240 |
| Range of Focus | 1500 |
| Power Supply | B-PACK MINI BATTERY |
| Power | 3-12 |
| Other Features | MOUNTS ON STANDARD 30MM RINGS |
| Lens Caps Included | No |
| Length (in) | 0 |
| Length | 17 |
| IR Indicator | No |
| Height | 4.4000 |
| Front Lens (mm) | 0 |
| Finish | BLACK MATTE |
| Field of View | 0 |
| Eye Relief | 0 |
| Exit Pupil | 0 |
| Diopter Adjustment | +-4 |
| Dimension | 4.40 X 6.35 X 17.00 |
| Adjustable Parallax | No |
| Battery Life | 10 hrs |
| Battery Size | APS5 Internal/APS2/3 External |
| Focus Range | Up to 1900 yds |
| Objective | 50mm |
| Reticle | Multiple |
| Model | Thermion 2 LRF XQ50 Pro |
| Color | Black |
| Size | 30mm |
| Subcategory | Night Vision & Thermal Optics |
| Product Type | Thermal Weapon Sight |







There are no reviews yet.