Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 19401 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Color | Black |
| Number of Magazines | 2 |
| Width | 10.1000 |
| Weight (oz) | 23.2000 |
| Sights Type | ADJUSTABLE |
| Action | Semi-Auto |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Capacity | 10 |
| Caliber/Gauge | |
| Barrel Length | 4 |
| Ambidextrous Safety | No |
| Drilled and Tapped | No |
| Dimension | 3.75 X 10.10 X 12.25 |
| Length | 12.2500 |
| Height | 3.7500 |
| Grip Material | POLYMER |
| Frame Material | Polymer |
| Frame Color | GREY |
| Finish | COLORED |
| Product Type | Striker Fired |
| Subcategory | Pistols – Polymer Frame |
| Size | Full Size |
| Sights | Night Sight Front Only |
| Safety | Internal Trigger Safety |
| Model | |
| Material | Polymer |
| Description | Optics Ready |
| Barrel Type | 1:10 |
| Accessories | 2 Magazines |
| Frame | Polymer Frame |
| Grip Type | Stealth Gray Magpul EHG |
| Illuminated Reticle | No |
| Overall Length | 7.15" |
| Rate of Twist | 1-in-10" RH |
| Scope Cover Included | No |
| Shipping Weight | 0.0 |
| Weight | 23.2 oz. |
| Finish Type | Black |
| Case | Plastic Case |
| Additional Feature 1 | Magpul Enhanced Handgun Grip |
| Additional Feature 2 | Co-Witness Height Sights |
| Additional Feature 3 | Extended Magazine Catch |
| Adjustable Objective | No |











There are no reviews yet.