Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 22560 |
| Width | 8.0500 |
| Overall Length | 46.5000 |
| Recoil Pad | Yes |
| Stock Color | CAMOFLAGE |
| Stock Material | SYNTHETIC |
| Stock Type | FIELD |
| Swivel Studs | YES |
| Weight | 7 |
| Youth Shotgun | Yes |
| Finish Type | Blued |
| Montecarlo | No |
| Other Features | TAKES WEAVER #48333 BASE |
| Color | BLUED |
| Includes Full Tube | No |
| Action | Pump Action |
| Barrel Length | 26 |
| Checkering | YES |
| Dimension | 2.55 X 8.05 X 38.10 |
| Caliber/Gauge | |
| Height | 2.5500 |
| Includes IMP CYL Tube | No |
| Includes IMP Mode Tube | No |
| Includes Modified Tube | Yes |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Interior Choke Tubes | Yes |
| Ladies | Yes |
| Length | 38.1000 |
| Max Chamber Size | 3" |
| Weight Range | 7 lbs to 7.99 lbs |
| Stock Finish Group | Natural Camouflage |
| Choke Type | Win Choke |
| Chokes Included | Modified |
| Hand | Ambidextrous |
| Receiver Description | Drilled & Tapped |
| Safety | Thumb |
| Sights | Bead |
| Stock Description | Fixed |
| Barrel Description | Vent Rib |
| Barrel Length Range | 26" to 26.99" |
| Capacity | 5 + 1 |
| Chamber Size | 3" |
| Model | |
| Subcategory | Sporting Shotguns |
| Product Type | Compact |
| Finish | Matte |
| Barrel Type | Vent Rib |
| Receiver | Steel |
| Shipping Weight | 9.0 |
| Sights Type | Fixed Sights |
| Special | Compact |
| Grip Material | Camo Stock Muddy Girl Synthetic |
| Scope Cover Included | False |
| Package Width | 8.0 |
| Package Length | 38.0 |
| Additional Feature 1 | Side Eject |
| Adjustable Objective | False |
| ATF Manufacturer | SunCityMachineryCO/SAVAGE ARMS |
| ATF Model | 320 |
| ATF Type | Shotgun |
| Drilled and Tapped | False |
| Grip Type | Muddy Girl Synthetic |
| Illuminated Reticle | False |
| Package Height | 2.4 |








There are no reviews yet.