Additional information
| UPC | 011356577511 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57751 |
| Action | Bolt Action |
| Barrel Description | 4.49" Fluted |
| Weight Range | 8 lbs to 8.99 lbs |
| Weight | 8.10 lbs |
| Rate of Twist | 1:10" |
| Trigger | AccuTrigger |
| Stock Finish Group | Natural Camouflage |
| Stock Description | Fixed AccuStock w/AccuFit |
| Sights | Drilled & Tapped |
| Material | STEEL |
| Overall Length | 42.38" |
| Muzzle | Omni-Port Muzzle Brake |
| Hand | Left Hand |
| Capacity | 4 + 1 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Barrel Length Range | 22" to 22.99" |
| Barrel Length | 22" |
| Product Type | Rifle |
| Grip Material | Camo Stock Realtree Excape Accustock |
| Special | Left Hand Threaded Barrel |
| Shipping Weight | 10.45 |
| Scope Cover Included | No |
| Width | 3.75 |
| Package Width | 3.75 |
| Package Length | 49.0 |
| Package Height | 8.5 |
| NFA Thread Pattern | 5/8×24 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Length | 49 |
| Height | 8.5 |
| Illuminated Reticle | No |
| Finish Type | Applied Finish |
| Finish | OD Green Cerakote |
| Drilled and Tapped | Yes |
| Country of Origin | US |
| ATF Type | Rifle |
| Additional Feature 1 | AccuTrigger |
| ATF Model | 110 |
| ATF Manufacturer | SAVAGE ARMS INC. |
| Adjustable Objective | No |
| Additional Feature 3 | Omni-Port Muzzlebrake |
| Additional Feature 2 | Medium Contour Fluted Barrel |







There are no reviews yet.