Additional information
| UPC | 011356232465 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 23246 |
| Sights | Bead |
| Stock Description | Fixed Thumbhole |
| Stock Finish Group | Black |
| Weight | 7.20 lbs |
| Weight Range | 7 lbs to 7.99 lbs |
| Overall Length | 39.10" |
| Safety | Crossbolt |
| Hand | Right Hand |
| Action | Pump Action |
| Barrel Description | Chrome Lined |
| Barrel Length | 18.50" |
| Barrel Length Range | 18" to 18.99" |
| Capacity | 5 + 1 |
| Chamber Size | 3" |
| Caliber/Gauge | 12 Gauge |
| Choke Type | Cylinder |
| Color | Blue |
| Finish | MATTE BLUED |
| Model | 320 |
| Stock Type | Thumbhole |
| Subcategory | Defensive Shotguns |
| Additional Feature 1 | Side Eject |
| Additional Feature 2 | Swivel Stud on Stock and Cap |
| Adjustable Objective | No |
| Product Type | Shotgun |
| ATF Manufacturer | Sun City Machinery/Savage Arms |
| Height | 7.5 |
| ATF Model | 320 |
| ATF Type | Shotgun |
| Country of Origin | CN |
| Drilled and Tapped | No |
| Finish Type | Black |
| Illuminated Reticle | No |
| Length | 38.5 |
| Grip Material | Synthetic Stock Black Synthetic Thumbhole |
| Width | 3 |
| Package Height | 7.5 |
| Package Length | 38.5 |
| Package Width | 3.0 |
| Receiver | Steel |
| Scope Cover Included | No |
| Shipping Weight | 8.6 |
| Sights Type | Fixed Sights |







There are no reviews yet.