Additional information
| UPC | 062654400612 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 40061 |
| Weight Range | 5 lbs to 5.99 lbs |
| Weight | 5 lbs |
| Rate of Twist | 1:16" |
| Trigger | AccuTrigger |
| Stock Finish Group | Black |
| Stock Description | Fixed |
| Sights | Open; Drilled&Tapped |
| Material | Carbon Steel |
| Overall Length | 40" |
| Finish Type | Blued |
| Hand | Left Hand |
| Capacity | 10 + 1 |
| Caliber/Gauge | .22 LR |
| Barrel Length Range | 21" to 21.99" |
| Barrel Length | 21" |
| Barrel Description | Carbon Steel |
| Action | Semi-Auto |
| Width | 3.25 |
| Package Height | 6.0 |
| Product Type | Rifle |
| Grip Material | Synthetic Stock Black Synthetic Sporter |
| Special | Left Hand |
| Shipping Weight | 7.0 |
| Scope Cover Included | No |
| Package Width | 3.25 |
| Package Length | 42.0 |
| Length | 42 |
| Height | 6 |
| Illuminated Reticle | No |
| Finish | Matte Blue |
| ATF Model | 64 |
| ATF Manufacturer | Savage / Savage Arms Co |
| Adjustable Objective | No |
| Additional Feature 3 | Scope Not Mounted |
| Additional Feature 2 | Includes 4X15mm Scope |
| Additional Feature 1 | 3/8" Dovetail Receiver |
| Drilled and Tapped | Yes |
| Country of Origin | CA |
| ATF Type | Rifle |







There are no reviews yet.