Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 2145 |
| Width | 2.5000 |
| Other Features | GAMEKING SERIES |
| Length | 3.5500 |
| Jacketed | Yes |
| Bullets per Box | 100 |
| Height | 1.8000 |
| Dimension | 1.80 X 2.50 X 3.55 |
| Diameter | .308 |
| Grains | 165 |
| Bullet Type | SPITZER BOAT TAIL |
| Boxes Per Case | 5 |
| Core Material | Lead |
| Cannelure | No |
| Bullet Tip Material | Lead |
| Bullet Diameter | .308 |
| Bullet Caliber | |
| Jacket Material | Copper |
| Weight | 165 gr |
| Sectional Density | .248 |
| Quantity | 100 Per Box |
| Units per Box | 100 |
| Product Type | Spitzer Boat Tail |
| Subcategory | Bullets |
| Caliber/Gauge | |
| Model | |
| Material | Lead and Copper |







There are no reviews yet.