PRODUCT SPECIFICATIONS: | ||
Dimension | 3.45 X 6.55 X 8.35 | |
Height | 3.4500 | |
Width | 6.5500 | |
Length | 8.3500 | |
TYPE | ROOF PRISM | |
POWER | 10 | |
FINISH | GREY | |
SIZE GROUP | MID-SIZE | |
FIELD OF VIEW AT 1000 YARDS | nan | |
OBJECTIVE DIAMETER IN MM | 42.0000 | |
WEIGHT IN OUNCES | 27.2000 | |
RUBBER ARMORED | N | |
COLOR | BLACK | |
SIZE-DIMENSIONS | 5.7″ L X 5.3″ H X 2.4″ W | |
POWER SUPPLY | CR2 BATTERY | |
MAXIMUM RANGE IN YARDS | 4000.0000 | |
MAGNIFICATION POWER | 10.0000 | |
WEIGHT IN OUNCES | 27.2000 | |
INCLINOMETER/ARC | Y | |
RUBBER ARMORED | N |
UPC | 798681677023 |
---|---|
Manufacturer | Sig Sauer |
Manufacturer Part Number | SOKCN101 |
Inclinometer/ARC | Yes |
Length | 8.3500 |
Power | 10 |
Objective | 42 |
Power Supply | CR2 BATTERY |
Rubber Armored | No |
Size Group | MID-SIZE |
Dimension | 5.7" L X 5.3" H X 2.4" W |
Product Type | ROOF PRISM |
Weight (oz) | 27.2000 |
Width | 6.5500 |
Height | 3.4500 |
Color | Black |
Finish | Grey |
Eye Relief | 18mm |
Magnification | 10x |
Max Distance | 1200 yds |
Min Distance | 1000 yds |
Weight | 7.50 oz |
Additional Feature 1 | Laser Range Finding Binoculars |
Shipping Weight | 2.5 |
Scope Cover Included | No |
Package Width | 6.5 |
Package Length | 8.2 |
Package Height | 3.3 |
Illuminated Reticle | No |
Finish Type | Applied Finish |
Drilled and Tapped | No |
Adjustable Objective | No |
Additional Feature 3 | Red OLED Display |
Additional Feature 2 | Class 1M |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.