Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 365-380-RBT-MS |
| Caliber/Gauge | |
| Dimension | 2.70 X 7.25 X 10.15 |
| Drilled and Tapped | No |
| Finish | COLORED |
| Frame Color | Black |
| Frame Material | Polymer |
| Grip Material | POLYMER |
| Height | 2.7000 |
| Length | 10.1500 |
| Capacity | 10 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Number of Magazines | 2 |
| Optic Footprint | SHIELD/RMSc |
| Color | RAINBOW |
| Action | Semi-Auto |
| Sights Type | Night Sights |
| Weight (oz) | 15.7000 |
| Width | 7.2500 |
| Barrel Length | 3.1000 |
| Ambidextrous Safety | No |
| Safety | Manual Thumb |
| Slide Description | Optic Ready/Serrated |
| Frame Finish | Black |
| Accessories | 2 Magazines |
| Description | Optics Ready |
| Material | Polymer |
| Model | |
| Sights | Siglite Night Sights |
| Size | Sub-Compact |
| Subcategory | Pistols – Polymer Frame |
| Product Type | Striker Fired |
| Firearm Type | Pistol |
| Barrel Description | Carbon Steel |
| Barrel Finish | Black |
| Barrel Length Range | 3" to 3.99" |
| Barrel Material | Carbon Steel |
| Frame Description | Steel Frame w/Rainbow Accents |
| Frame Size | Micro-Compact |
| Trigger | Curved |
| Weight | 15.70 oz |
| Includes | 2 Magazines |
| Overall Length | 5.80" |
| Stock Material | Polymer |
| Package Height | 2.7 |
| Package Length | 10.3 |
| Package Width | 7.5 |
| Scope Cover Included | False |
| Shipping Weight | 2.25 |
| Illuminated Reticle | False |
| Slide Material | Stainless Steel |
| Grip Type | Black Polymer Grip |
| Frame | Polymer Frame |
| Additional Feature 1 | Optic-Ready Slide |
| Additional Feature 2 | Modular Polymer Grip Module |
| Additional Feature 3 | Curved Striker Trigger |
| Adjustable Objective | False |
| ATF Manufacturer | SIG SAUER |
| ATF Model | P365 |
| ATF Type | Pistol |
| Finish Type | Other Finish |







There are no reviews yet.