Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | SOSBDX33111 |
| Tube Diameter | 30mm |
| Target Turrets | No |
| Width | 5.7500 |
| Weight (oz) | 20.9000 |
| Optics Type | RIFLE |
| Reticle | BDX-R1 DIGITAL BALLISTIC |
| Adjustable Parallax | Yes |
| Power | 3.5-10 |
| Locking Turrets | No |
| Lens Caps Included | No |
| Length (in) | 0 |
| Length | 17 |
| Rings Included | No |
| Height | 4.2500 |
| Front Lens (mm) | 42 |
| Finish | BLACK MATTE |
| Field of View (100 yards) | 27.5-7.86 |
| Dimension | 4.25 X 5.75 X 17.00 |
| Magnification | 3.5-10x |
| Adjustment Size | .25 MOA |
| Coating Type | SpectraCoat |
| Exit Pupil Range | 100 yds |
| Eye Relief | 3.46" |
| Field of View | 9.40 – 27.80 ft @ 100 yds |
| Objective | 42mm |
| Optic Coating | SpectraCoat |
| Proofs | Fog/Waterproof |
| Weight | 20.90 oz |
| Product Type | Rifle Scope |
| Subcategory | Scopes & Magnified Optics |
| Color | Black |
| Description | BT |
| MOA | 0.25 MOA |
| Model | |
| Size | 30mm |
| Additional Feature 1 | Digital Ballistic Scope |
| Additional Feature 2 | Second Focal Plane |
| Scope Cover Included | No |
| Additional Feature 3 | Compatible w/KiloBDX Monocular |
| Adjustable Objective | No |
| Drilled and Tapped | No |
| Finish Type | Black |
| Illuminated Reticle | Yes |
| Adjustable | 1/4" MOA |
| Package Height | 4.3 |
| Package Length | 17.0 |
| Package Width | 5.7 |
| Shipping Weight | 2.9 |
| Tube Size | 30MM |







There are no reviews yet.