Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 916308B-V2-B5 |
| Barrel Length | 16 |
| Caliber/Gauge | |
| Checkering | No |
| Detachable Magazine | Yes |
| Width | 12.7500 |
| Weight (lbs) | 7.7 |
| Weight | 7.7 |
| ATF Type | MODERN SPORTING RIFLE |
| Action | Semi-Auto |
| Swivel Studs | No |
| Stock Material | SYNTHETIC |
| Stock Color | BLACK |
| Sights | Yes |
| Recoil Pad | Yes |
| Rate of Twist | 1:10" |
| Overall Length | 37.7500 |
| Other Features | DIRECT IMPINGMENT MID-LENGTH |
| State Restriction (VI) | Virgin Islands |
| State Restriction (PR) | Puerto Rico |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (CA) | NO SALE TO CALIFORNIA |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Finish Type | COLORED |
| Color | Black |
| Capacity | 20 |
| Length | 39.9500 |
| Hinged Floorplate | No |
| Height | 4 |
| Dimension | 4.00 X 12.75 X 39.95 |
| Stock Description | BCMGunfighter Mod 0 |
| Stock Finish Group | Black |
| Trigger | Flat GI |
| Weight Range | 7 lbs to 7.99 lbs |
| Safety | Ambidextrous |
| Material | ALUMINUM |
| Muzzle | 4-Prong Flash Hider |
| Barrel Description | Lightweight |
| Barrel Length Range | 16" to 16.99" |
| Accessories | 1 Magazine |
| Finish | Anodized |
| Grip Material | B5 |
| Product Type | AR |
| Subcategory | Modern Sporting Rifles |
| Stock Type | B5 Enhanced SOPMOD |
| Model | |
| Number of Magazines | 1 20 rd. Magpul PMag |
| Receiver Description | 7075 T6 Aluminum |
| Additional Feature 3 | B5 Systems Type 23 Pistol Grip |
| Additional Feature 2 | M-LOK Free Float Handguard |
| Additional Feature 1 | SA 4-Prong Flash Hider |
| Adjustable Objective | False |
| ATF Manufacturer | Springfield Armory |
| ATF Model | SAINT VICTOR |
| Receiver | 7075 T6 Aluminum |
| Package Width | 13.0 |
| Package Length | 39.6 |
| Package Height | 4.0 |
| NFA Thread Pattern | 5/8×24 |
| Illuminated Reticle | False |
| Grip Type | B5 Systems SopMod Stock |
| Drilled and Tapped | False |
| Scope Cover Included | False |
| Shipping Weight | 12.2 |
| Special | Threaded Barrel |
| Sights Type | Adjustable Sights |







There are no reviews yet.