Additional information
| UPC | 706397937690 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | PX9123L |
| Ambidextrous Safety | No |
| Barrel Length | 3 |
| Caliber/Gauge | 9mm |
| Color | Black |
| Width | 9 |
| Weight (oz) | 40 |
| Sights Type | ADJUSTABLE |
| Action | Semi-Auto |
| Number of Magazines | 1 |
| Dimension | 2.20 X 9.00 X 10.20 |
| State Restriction (VI) | Virgin Islands |
| State Restriction (PR) | Puerto Rico |
| Capacity | 9 |
| Length | 10.2000 |
| Height | 2.2000 |
| Grip Material | WOOD |
| Frame Material | Steel |
| Frame Color | STAINLESS |
| Finish | BI-TONE |
| Drilled and Tapped | No |
| Safety | Grip |
| Frame Finish | Satin Cerakote |
| Slide Description | Serrated |
| Size | Compact |
| Sights | Fiber Optic Front Sight |
| Model | Ronin EMP |
| Material | STEEL |
| Barrel Type | Stainless |
| Product Type | 1911 |
| Subcategory | Pistols – Metal Frame |
| Finish Type | Blued |
| Frame | Alloy Frame |
| Grip Type | Wood |
| Illuminated Reticle | No |
| Overall Length | 6.6" |
| Package Height | 2.2 |
| Package Length | 10.3 |
| ATF Type | Pistol |
| ATF Model | Ronin |
| ATF Manufacturer | Springfield Armory |
| Additional Feature 1 | Satin Aluminum Cerakote Frame |
| Additional Feature 2 | Dual Captive Recoil Spring |
| Additional Feature 3 | Match Grade Barrel |
| Adjustable Objective | No |
| Package Width | 9.0 |
| Rate of Twist | 1-in-16 |
| Scope Cover Included | No |
| Shipping Weight | 2.6 |
| Weight | 24 oz. |
| Muzzle | Plain |
| Stock Material | ALUMINUM |







There are no reviews yet.