PRODUCT SPECIFICATIONS: | ||
Dimension | 2.15 X 8.85 X 9.90 | |
Height | 2.1500 | |
Width | 8.8500 | |
Length | 9.9000 | |
NO SALE TO PUERTO RICO | Puerto Rico | |
NO SALE TO VIRGIN ISLANDS | Virgin Islands | |
OPTIC FOOTPRINT | SHIELD/RMSc | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | RUBBER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 3.7000 | |
MAGAZINE CAPACITY | 10.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | TRITIUM | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 17.9000 | |
OTHER FEATURES: | TRITIUM/LUMINESCENT FRONT | |
TACTICAL RACK U NOTCH REAR | ||
OPTICS READY |
UPC | 706397973834 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | HCP9379BOSPCA |
State Restriction (PR) | Puerto Rico |
State Restriction (VI) | Virgin Islands |
Number of Magazines | 2 |
Optic Footprint | SHIELD/RMSc |
Other Features | TRITIUM/LUMINESCENT FRONT |
Color | Black |
Action | Semi-Auto |
Sights Type | TRITIUM |
Weight (oz) | 17.9000 |
Width | 8.8500 |
Capacity | 10 |
Length | 9.9000 |
Height | 2.1500 |
Dimension | 2.15 X 8.85 X 9.90 |
Ambidextrous Safety | No |
Barrel Length | 3.7000 |
Caliber/Gauge | 9mm |
Drilled and Tapped | No |
Grip Material | RUBBER |
Finish | COLORED |
Frame Color | Black |
Frame Material | Polymer |
Slide Description | Optic Ready/Serrated |
Frame Finish | Black |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Sights | Night Sight Front Only |
Model | Hellcat Pro |
Material | Polymer |
Description | Optics Ready |
Barrel Type | Hammer Forged |
Accessories | 2 Magazines |
Weight | 21 oz. |
Shipping Weight | 2.35 |
Scope Cover Included | No |
Rate of Twist | 1-in-10" |
Package Width | 9.0 |
Additional Feature 1 | Optics Ready Slide |
Finish Type | Black |
Package Length | 10.0 |
Package Height | 2.5 |
Overall Length | 6.6" |
Illuminated Reticle | No |
Grip Type | Black Polymer |
Frame | Polymer Frame |
ATF Type | Pistol |
ATF Model | HELLCAT PRO |
ATF Manufacturer | HS PRODUKT/SPRINGFIELDARMORY |
Adjustable Objective | No |
Muzzle | Non-Threaded |
Stock Material | Polymer |
Only logged in customers who have purchased this product may leave a review.
Related products
Semi Auto Handguns
Taurus G3C “Black Slide/ Tan Frame” Handgun 9mm Luger 12rd Magazines(2) 3.26” Barrel
$235.87
Reviews
There are no reviews yet.