Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | A2000 |
| Width | 4 |
| Other Features | .456 DIAMETER BULLETS IN |
| Length | 9.9500 |
| Jacketed | Yes |
| Height | 0.7500 |
| Dimension | 0.75 X 4.00 X 9.95 |
| Diameter | .500 |
| Bullets per Box | 15 |
| Grains | 170 |
| Bullet Type | SABOTED |
| Boxes Per Case | 6 |
| Caliber/Gauge | |
| Units per Box | 15 |
| Sabot | Yes |
| Series | Bleed |
| Style | Copper |
| Bullet Coating | Copper |







There are no reviews yet.