Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | SUP22LRB |
| Boxes Per Case | 2 |
| Bullet Type | LEAD SOLID |
| Grains | 45 GRAINS |
| Caliber/Gauge | |
| Dimension | 3.65 X 3.85 X 6.20 |
| Height | 3.6500 |
| Length | 6.2000 |
| Units per Box | 800 |
| Muzzle Velocity (fps) | 1090 |
| Width | 3.8500 |
| Muzzle Energy | 119 ft Ibs |
| Case Material | Brass |
| Model | |
| Subcategory | Rimfire Ammunition |
| Units per Case | 1600 |
| Product Type | Copper Plated Round Nose |
| Application | Target Shooting |










There are no reviews yet.