Additional information
| UPC | 076683000231 |
|---|---|
| Manufacturer | CCI Ammunition |
| Manufacturer Part Number | 23 |
| Muzzle Velocity (fps) | 1875 FPS. |
| Boxes Per Case | 40 |
| Bullet Type | LEAD SOLID |
| Grains | 40 GRAINS |
| Caliber/Gauge | .22 WINCHESTER MAGNUM |
| Dimension | 1.65 X 1.90 X 3.45 |
| Height | 1.6500 |
| Length | 3.4500 |
| Units per Box | 50 |
| Width | 1.9000 |
| Sub Brand | Maxi-Mag HV |
| Muzzle Energy | 312 ft lbs |
| Case Material | Brass |
| Product Type | Total Metal Jacket |
| Units per Case | 2000 |
| Subcategory | Rimfire Ammunition |
| Model | Maxi-Mag |
| Application | Plinking |







There are no reviews yet.