Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PD22WMR1 |
| Boxes Per Case | 60 |
| Bullet Type | LEAD SOLID |
| Grains | 45 GRAINS |
| Caliber/Gauge | |
| Dimension | 1.70 X 1.85 X 3.40 |
| Height | 1.7000 |
| Length | 3.4000 |
| Units per Box | 50 |
| Width | 1.8500 |
| Bullet Coating | Nickel-Plated |
| Muzzle Velocity (fps) | 1000 fps |
| Muzzle Energy | 100 ft lbs |
| Case Material | Nickel-Plated Brass |







There are no reviews yet.