Additional information
| UPC | 642230272583 |
|---|---|
| Manufacturer | Heckler & Koch / H&K |
| Manufacturer Part Number | 81001210 |
| Frame Material | Polymer |
| Grip Material | POLYMER |
| Capacity | 20 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| Number of Magazines | 2 |
| Optic Footprint | PROPRIETARY SLIDE CUT |
| Other Features | AMBIDEXTROUS CONTROLS, |
| Color | Black |
| Action | Semi-Auto |
| Finish | COLORED |
| Sights Type | FIXED |
| Weight | 26.5600 |
| Weight (oz) | 26.5600 |
| Frame Color | Black |
| Drilled and Tapped | No |
| Caliber/Gauge | 9mm |
| Ambidextrous Safety | No |
| Barrel Length | 4.0900 |
| Material | Polymer |
| Sights | Tritium Night Sights |
| Size | Compact |
| Subcategory | Pistols – Polymer Frame |
| Product Type | Striker Fired |
| Model | VP9A1 |
| Description | Optics Ready |
| Accessories | 2 Magazines |
| Additional Feature 1 | Optics Ready Slide |
| Additional Feature 2 | Ambidextrous Controls |
| Additional Feature 3 | Interchangeable Grip Panels |
| Adjustable Objective | False |
| Frame | Polymer Frame |
| Finish Type | Black |
| Illuminated Reticle | False |
| Overall Length | 7.34" |
| Rate of Twist | 1-in-9.8" |
| Scope Cover Included | False |
| Shipping Weight | 0.0 |







There are no reviews yet.