Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 81001213 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| Number of Magazines | 2 |
| Optic Footprint | PROPRIETARY SLIDE CUT |
| Other Features | AMBIDEXTROUS CONTROLS, |
| Color | Black |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Weight | 26.5600 |
| Weight (oz) | 26.5600 |
| Width | 8.3500 |
| Capacity | 20 |
| Length | 11.4000 |
| Height | 3.2000 |
| Ambidextrous Safety | No |
| Barrel Length | 4.0900 |
| Caliber/Gauge | |
| Dimension | 3.20 X 8.35 X 11.40 |
| Drilled and Tapped | No |
| Finish | COLORED |
| Frame Color | Black |
| Grip Material | POLYMER |
| Frame Material | Polymer |
| Frame Finish | Black |
| Safety | Firing Pin/Trigger Block |
| Slide Description | Serrated w/Optic |
| Product Type | Striker Fired |
| Subcategory | Pistols – Polymer Frame |
| Size | Compact |
| Sights | Tritium Night Sights |
| Model | |
| Material | Polymer |
| Accessories | 2 Magazines |
| Description | Optics Ready |
| ATF Model | VPX9 |
| ATF Manufacturer | HECKLER & KOCH ,INC. |
| Adjustable Objective | False |
| Additional Feature 3 | Interchangeable Grip Panels |
| Additional Feature 2 | Ambidextrous Controls |
| Additional Feature 1 | Holosun SCS Optic |
| Shipping Weight | 5.0 |
| Rate of Twist | 1-in-9.8" |
| Package Width | 9.0 |
| Package Length | 12.0 |
| Package Height | 3.0 |
| Overall Length | 7.34" |
| Illuminated Reticle | False |
| Frame | Polymer Frame |
| Finish Type | Black |
| ATF Type | Pistol |
| Scope Cover Included | False |







There are no reviews yet.