Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 8553 |
| Width | 2.9500 |
| Dimension | 1.25 X 2.95 X 5.25 |
| Units per Box | 20 |
| Caliber/Gauge | |
| Grains | 130 GRAINS |
| Bullet Type | POLYMER TIPPED |
| Boxes Per Case | 10 |
| Height | 1.2500 |
| Length | 5.2500 |
| Reloadable | Yes |
| Application | Target Shooting |
| Case Material | Brass |
| Muzzle Energy | 2328 ft lbs |
| Muzzle Velocity (fps) | 2840 fps |
| Units per Case | 200 |
| Product Type | ELD Match |
| Subcategory | Rifle Ammunition |
| Model |







There are no reviews yet.