Additional information
| UPC | 090255222494 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 2249 |
| Boxes Per Case | 40 |
| Bullet Type | JHP-BOAT TAIL |
| Grains | 52 |
| Bullets per Box | 100 |
| Diameter | .224 |
| Dimension | 2.30 X 2.70 X 3.15 |
| Height | 2.3000 |
| Jacketed | Yes |
| Length | 3.1500 |
| Width | 2.7000 |
| Bullet Caliber | 22 Caliber |
| Bullet Coating | Copper |
| Bullet Diameter | .224 |
| Bullet Tip Material | Lead |
| Cannelure | No |
| Coefficient | .229 |
| Core Material | Lead |
| Jacket Material | Copper |
| Quantity | 100 Per Box |
| Sectional Density | .148 |
| Weight | 52 gr |
| Units per Case | 4000 |
| Units per Box | 100 |
| Product Type | Boat Tail Hollow Point |
| Subcategory | Bullets |
| Model | Match |
| Material | Lead and Copper |
| Caliber/Gauge | 22 Caliber |







There are no reviews yet.