Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | KX9094RD10PT |
| Dimension | 3.00 X 7.85 X 9.75 |
| Caliber/Gauge | |
| Barrel Length | 3.5400 |
| Ambidextrous Safety | No |
| Drilled and Tapped | No |
| Finish | COLORED |
| Frame Color | Black |
| Width | 7.8500 |
| Frame Material | Polymer |
| Weight (oz) | 15.8000 |
| Weight | 15.8000 |
| Sights Type | FIXED |
| Action | Semi-Auto |
| Color | Black |
| Other Features | UNDERCUT TRIGGER GUARD, |
| Number of Magazines | 2 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 10 |
| Length | 9.7500 |
| Height | 3 |
| Grip Material | POLYMER |
| Frame Finish | Black |
| Slide Description | Optic Ready/Serrated |
| Accessories | 2 Magazines |
| Subcategory | Pistols – Polymer Frame |
| Sights | White Dot Sights |
| Model | |
| Material | Polymer |
| Frame | Polymer |
| Description | Optics Ready |
| Barrel Type | Ported |
| Size | Compact |
| Product Type | Striker Fired |
| Additional Feature 1 | Holosun K Footprint |
| Additional Feature 2 | Accessory Rail |
| Shipping Weight | 0.0 |
| Scope Cover Included | False |
| Illuminated Reticle | False |
| Grip Type | Textured Polymer |
| Finish Type | Black |
| Adjustable Objective | False |
| Additional Feature 3 | Ported |
| Overall Length | 6" |







There are no reviews yet.