Additional information
| UPC | 798681661589 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | SOK3K602 |
| Color | OD Green/Black |
| Dimension | 2.55 X 3.95 X 5.85 |
| Height | 2.5500 |
| Inclinometer/ARC | Yes |
| Length | 5.8500 |
| Power | 6 |
| Power Supply | CR2 (1) |
| Rubber Armored | No |
| Weight (oz) | 5.5000 |
| Width | 3.9500 |
| Magnification | 6x |
| Eye Relief | 18mm |
| Field of View | 6.50 Degrees |
| Max Distance | 3000 yds |
| Min Distance | 1800 yds |
| Objective | 22mm |
| Proofs | Waterproof |
| Weight | 5.50 oz |
| Finish | Matte |
| Model | KILO3K |
| Subcategory | Rangefinders |
| Product Type | Rangefinder |
| Shipping Weight | 0.75 |
| Scope Cover Included | No |
| Package Width | 4.0 |
| Package Length | 5.9 |
| Package Height | 2.5 |
| Illuminated Reticle | No |
| Finish Type | Other Finish |
| Drilled and Tapped | No |
| Adjustable Objective | No |
| Additional Feature 3 | Class 1M |
| Additional Feature 2 | BDX-U & BDX-X Range Modes |
| Additional Feature 1 | Red OLED Display |







There are no reviews yet.