Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | X123RS15 |
| Boxes Per Case | 50 |
| Dimension | 1.20 X 2.90 X 4.20 |
| DRAM | 1760 FPS. |
| Caliber/Gauge | |
| Height | 1.2000 |
| Length | 4.2000 |
| Length (in) | 3 |
| Ounces | 1 |
| Units per Box | 5 |
| Shot Material | LEAD |
| Shot Size | SLUG |
| Width | 2.9000 |
| Muzzle Velocity (fps) | 1760 fps |
| Product Type | Rifled Lead |
| Application | Hunting |
| Model | |
| Shot Weight | 1 oz |
| Subcategory | Shot Shell Ammunition |
| Units per Case | 250 |
| Bullet Type | Slug |
| Muzzle Energy | 3010 |







There are no reviews yet.