Additional information
| UPC | 725327943747 |
|---|---|
| Manufacturer | Taurus |
| Manufacturer Part Number | 1-GX2931-EN1 |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (CA) | NO SALE TO CALIFORNIA |
| Number of Magazines | 2 |
| Other Features | FIXED WHITE DOT FRONT SIGHT |
| Color | Black |
| Action | Semi-Auto |
| Sights Type | ADJUSTABLE |
| Weight (oz) | 19.4000 |
| Ambidextrous Safety | No |
| Barrel Length | 3.3800 |
| Caliber/Gauge | 9mm |
| Drilled and Tapped | No |
| Finish | BLUED |
| Frame Color | Black |
| Frame Material | Polymer |
| Grip Material | POLYMER |
| Capacity | 13 |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Product Type | Striker Fired |
| Accessories | 2 Magazines |
| Subcategory | Pistols – Polymer Frame |
| Size | Compact |
| Sights | Blade Front/Adjustable Rear |
| Model | GX2 |
| Material | Polymer |
| Additional Feature 1 | Eagle Frame Engraving |
| Adjustable Objective | False |
| ATF Manufacturer | TAURUS ARMAS / TAURUS |
| Weight | 19.04 oz. |
| Shipping Weight | 2.0 |
| Scope Cover Included | False |
| ATF Model | GX2 |
| Finish Type | Black |
| ATF Type | Pistol |
| Frame | Steel Frame |
| Package Width | 6.1 |
| Grip Type | Black Polymer |
| Illuminated Reticle | False |
| Overall Length | 6.19" |
| Package Height | 1.8 |
| Package Length | 9.8 |







There are no reviews yet.