Additional information
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 512469392 |
| Includes X-Full Tube | No |
| Max Chamber Size | 3" |
| Interior Choke Tubes | Yes |
| Action | Pump Action |
| Includes Skee Tube | No |
| Includes Modified Tube | Yes |
| Includes IMP Mode Tube | No |
| Includes IMP CYL Tube | Yes |
| Includes Full Tube | Yes |
| Caliber/Gauge | |
| Checkering | YES |
| Barrel Length | 28 |
| Overall Length | 49 |
| Other Features | .742" BACK-BORED TECHNOLOGY |
| Montecarlo | No |
| Finish Type | COLORED |
| Color | CAMOFLAGE |
| Weight | 7.12 |
| Swivel Studs | YES |
| Stock Type | FIELD |
| Stock Material | SYNTHETIC |
| Stock Color | CAMOFLAGE |
| Recoil Pad | Yes |
| Choke Type | F, M, IC |
| Chamber Size | 3" |
| Capacity | 4 + 1 |
| Adjustable Objective | False |
| Additional Feature 3 | Choke Wrench Included |
| Additional Feature 2 | Inflex Technology Recoil Pad |
| Additional Feature 1 | Invector-Plus Choke System |
| Drilled and Tapped | False |
| Sights Type | Fixed Sights |
| Sights | TRU-GLO Fiber Optic |
| Shipping Weight | 0.0 |
| Scope Cover Included | False |
| Receiver | Aluminum Alloy |
| Illuminated Reticle | False |
| Grip Type | Realtree Legacy |
| Finish | Realtree Legacy |
| Product Type | Shotgun |
| Grip Material | Camo Stock Realtree Legacy |







There are no reviews yet.